New Zealand Bus Travel | ||||||
Home Nelson Nelson Accommodation National Bus Passes New Zealand Accommodation Questions Help | ||||||
Travel from Nelson to Whangarei by inter-city bus/coach & inter-island ferry choosing from a range of travel options, times, timetable, timetables, schedules fares, prices, tickets, bookings, reservations, routes & travel services | ||||||
Nelson to Whangarei Bus and Coach Travel Services | ||||||
Nelson to | Departs | Arrives | Frequency | Travel Information | Operator | |
Whangarei | 9.45am | 11.20am | Daily | combined bus/ferry/bus service - 1 day/1 night | InterCity / Interislander | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 2 | ||||||
Nelson to | ||||||
Wellington | 9.45am | 5.45pm | Daily | combined ferry/bus service | InterCity / Interislander | |
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Whangarei | 7.30pm | 11.20am | Nightly | Starlighter overnight bus service - Via Auckland | InterCity Coachlines | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 3 | ||||||
Nelson to | ||||||
Wellington | 9.45am | 5.45pm | Daily | combined ferry/bus service | InterCity / Interislander | |
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Auckland | 7.45am | 6:30pm | Daily | via Taupo v- GOLD Seat Service | InterCity Coachlines | |
9:00am | 8:15pm | Daily | via Taupo v- GOLD Seat Service | InterCity Coachlines | ||
Accommodation in Auckland or at least a 1 night stay. Click for Auckland Motel/Hotel or Hostel accommodation | ||||||
Auckland to | ||||||
Paihia (Bay of Islands) | 7.30am | 1.30pm | Daily | Scenic Coach Service - Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | Great Sights | |
7.45am | 11.55am | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | ||
10.30am | 2.20pm | ----F-S | InterCity Coachlines | |||
1.00pm | 5:15pm | Daily | InterCity Coachlines | |||
4.00pm | 7.30pm | Daily | InterCity Coachlines | |||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
The above times are for
guidance only and may change with out notice |
||||||
Copyright © 2010-2017 - BM Marketing - All Rights Reserved |