New Zealand Bus Travel | ||||||
Home Greymouth Greymouth Accommodation National Bus Passes New Zealand Accommodation Questions Help | ||||||
Travel from Greymouth to Paihia/Bay of Islands by inter-city bus/coach & inter-island ferry choosing from a range of times, timetable, timetables, schedules fares, prices, tickets, bookings, reservations & travel services | ||||||
Greymouth to Paihia (Bay of Islands) Bus and Coach Travel Services | ||||||
---|---|---|---|---|---|---|
Travel Option 1 | ||||||
Greymouth to | Departs | Arrives | Frequency | Travel Information | Operator | |
Nelson | 1.30pm | 7.30pm | Daily | InterCity Coachlines | ||
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Paihia (Bay of Islands) | 8.15am | 12.40pm | Daily | Direct Bus/Ferry/Bus Service - 1 Day/1 Night | InterCity / Interislander | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 2 | ||||||
Greymouth to | Departs | Arrives | Frequency | Travel Information | Operator | |
Nelson | 1.30pm | 7.30pm | Daily | InterCity Coachlines | ||
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Picton | 8.15am | 10.40am | Daily | InterCity Coachlines | ||
9.15am | 11.10am | Daily | Operates Jan-Feb Only | InterCity Coachlines | ||
Picton to | ||||||
Wellington | 1.30pm | 4.45pm | Daily | Interislander | ||
6.45pm | 10.10pm | Daily | Interislander | |||
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Auckland | 7.45am | 6:30pm | Daily | via Taupo | InterCity Coachlines | |
9:00am | 8:15pm | Daily | via Taupo | InterCity Coachlines | ||
Accommodation in Auckland for at least a 1 night stay. Click for Auckland Motel/Hotel or Hostel accommodation | ||||||
Auckland to | ||||||
Paihia (Bay of Islands) | 7.30am | 1.15pm | Daily | Scenic Coach Service - Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | Great Sights | |
7.45am | 11.55am | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | ||
10.30am | 2.20pm | ----F-S | InterCity Coachlines | |||
1.00pm | 5:15pm | Daily | InterCity Coachlines | |||
4.00pm | 7.30pm | Daily | InterCity Coachlines | |||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
The above times are for
guidance only and may change with out notice |
||||||
Copyright © 2010-2016 - BM Marketing - All Rights Reserved |