New Zealand Bus Travel | ||||||
Home Rotorua Rotorua Accommodation National Bus Passes New Zealand Accommodation Questions Help | ||||||
Travel from Rotorua to Mt/Mount Cook/Aoraki by inter-city bus/coach/train & inter-island ferry choosing from a range of fares, prices, times, timetables, schedules, tickets, bookings, reservations, routes & travel service options | ||||||
Rotorua to Mt Cook/Aoraki Bus and Coach Travel Services scenic travel routes |
||||||
Travel Option 1 | ||||||
Rotorua to | Departs | Arrives | Frequency | Travel Information | Operator | |
---|---|---|---|---|---|---|
Christchurch | 10.30pm | 8.11pm | Daily | combined bus/ferry/bus service - 1 Day/1 Night | InterCity / Interislander | |
Accommodation is required in Christchurch for at least a 1 night stay. Click for Christchurch Motel/Hotel or Hostel accommodation | ||||||
Christchurch to | ||||||
Mt Cook/Aoraki | 7.30am | 1.00pm | Daily | Great Sights | ||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 2 | ||||||
Rotorua to | Departs | Arrives | Frequency | Travel Information | Operator | |
Nelson | 10.30pm | 3.15pm | Daily | combined bus/ferry/bus service - 1 Day/1 Night | InterCity / Interislander | |
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Christchurch | 9.15am | 8.11pm | Daily | InterCity Coachlines | ||
Accommodation is required in Christchurch for at least a 1 night stay. Click for Christchurch Motel/Hotel or Hostel accommodation | ||||||
Christchurch to | ||||||
Mt Cook/Aoraki | 7.30am | 1.00pm | Daily | Great Sights | ||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 3 | ||||||
Rotorua to | Departs | Arrives | Frequency | Travel Information | Operator | |
Wellington | 8.45am | 4.35pm | Daily | via Taupo | InterCity Coachlines | |
11.25am | 6.40pm | Daily | via Taupo | InterCity Coachlines | ||
1.20pm | 8.15pm | Daily | via Taupo | InterCity Coachlines | ||
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Christchurch | 9.00am | 8.11pm | Daily | combined ferry/bus service | InterCity / Interislander | |
Accommodation is required in Christchurch for at least a 1 night stay. Click for Christchurch Motel/Hotel or Hostel accommodation | ||||||
Christchurch to | ||||||
Mt Cook/Aoraki | 7.30am | 1.00pm | Daily | Great Sights | ||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel except for the TranzAlpine train which is additional fare to the pass | ||||||
Travel Option 4 | ||||||
Rotorua to | Departs | Arrives | Frequency | Travel Information | Operator | |
Wellington | 8.45am | 4.35pm | Daily | via Taupo | InterCity Coachlines | |
11.25am | 6.40pm | Daily | via Taupo | InterCity Coachlines | ||
1.20pm | 8.15pm | Daily | via Taupo | InterCity Coachlines | ||
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Nelson | 9.00am | 3.15pm | Daily | combined ferry/bus service | InterCity / Interislander | |
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Christchurch | 7.15am | 6.30pm | Daily | combined bus and train service - via Greymouth | InterCity / TranzAlpine Train | |
Accommodation is required in Christchurch for at least a 1 night stay. Click for Christchurch Motel/Hotel or Hostel accommodation | ||||||
Christchurch to | ||||||
Mt Cook/Aoraki | 7.30am | 1.00pm | Daily | Great Sights | ||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel except for the TranzAlpine train which is additional fare to the pass | ||||||
The above times are for
guidance only and may change with out notice |
||||||
Copyright © 2010-2017 - BM Marketing - All Rights Reserved |