New Zealand Bus Travel | ||||||
Home Fox Glacier Fox Glacier Accommodation National Bus Passes New Zealand Accommodation Questions Help | ||||||
Travel from Fox Glacier to Rotorua & Paihia Bay of Islands by inter-city bus/coach, inter-island ferry &/or train choosing from a range of times timetable timetables schedules fares prices tickets bookings reservations & travel service options | ||||||
Fox Glacier to Paihia/Bay of Islands (via Rotorua) Bus and Coach Travel Services | ||||||
---|---|---|---|---|---|---|
Travel Option 1 | ||||||
Fox Glacier to | Departs | Arrives | Frequency | Travel Information | Operated By | |
Nelson | 8.30am | 7.30pm | Daily | InterCity Coachlines | ||
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Rotorua | 8.15am | 3.35am | Daily | Direct Bus/Ferry/Bus Service - 1 Day/1 Night | InterCity / Interislander | |
Accommodation is required in Rotorua or at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | ||||||
Rotorua to | ||||||
Paihia (Bay of Islands) | 3.05am | 11.55pm | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | |
7.45am | 3.50pm | MTWT-SS | via Auckland | InterCity Coachlines | ||
7.45am | 6.45pm | Daily | via Auckland | InterCity Coachlines | ||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 2 | ||||||
Fox Glacier to | Departs | Arrives | Frequency | Travel Information | Operated By | |
Nelson | 8.30am | 7.30pm | Daily | InterCity Coachlines | ||
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Picton | 8.30am | 10.40am | Daily | InterCity Coachlines | ||
9.15am | 11.30am | Daily | Operates Jan-Feb Only | InterCity Coachlines | ||
Picton to | ||||||
Wellington | 1.30pm | 5.45pm | Daily | Interislander | ||
6.45pm | 10.10pm | Daily | Interislander | |||
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Rotorua | 7.45am | 3:10pm | Daily | via Taupo | InterCity Coachlines | |
9:00am | 5:00pm | Daily | via Taupo | InterCity Coachlines | ||
11.00am | 6.35pm | Daily | via Taupo | InterCity Coachlines | ||
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | ||||||
Rotorua to | ||||||
Paihia (Bay of Islands) | 3.05am | 11.55pm | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | |
7.45am | 3.50pm | MTWT-SS | via Auckland | InterCity Coachlines | ||
7.45am | 6.45pm | Daily | via Auckland | InterCity Coachlines | ||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 3 | ||||||
Fox Glacier to | Departs | Arrives | Frequency | Travel Information | Operated By | |
Christchurch | 8.30am | 6.05pm | Daily | Bus and Train service - via Greymouth - Fare includes all train and bus travel | InterCity / TranzAlpine Train | |
Accommodation is required in Christchurch for at least 1 night stay. Click for Christchurch Motel/Hotel or Hostel accommodation | ||||||
Christchurch to | ||||||
Wellington | 7.00am | 5.45pm | Daily | Direct Bus/Ferry Service | InterCity / Interislander | |
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Rotorua | 7.45am | 3:10pm | Daily | via Taupo | InterCity Coachlines | |
9:00am | 5:00pm | Daily | via Taupo | InterCity Coachlines | ||
11.00am | 6.35pm | Daily | via Taupo | InterCity Coachlines | ||
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | ||||||
Rotorua to | ||||||
Paihia (Bay of Islands) | 3.05am | 11.55pm | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | |
7.45am | 3.50pm | MTWT-SS | via Auckland | InterCity Coachlines | ||
7.45am | 6.45pm | Daily | via Auckland | InterCity Coachlines | ||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel except for the TranzAlpine train which is an additional fare to the pass | ||||||
Travel Option 4 | ||||||
Fox Glacier to | Departs | Arrives | Frequency | Travel Information | Operated By | |
Nelson | 8.30am | 7.30pm | Daily | InterCity Coachlines | ||
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Picton | 8.30am | 10.40am | Daily | InterCity Coachlines | ||
9.15am | 11.30am | Daily | Operates Jan-Feb Only | InterCity Coachlines | ||
Picton to | ||||||
Wellington | 1.30pm | 4.45pm | Daily | Interislander | ||
6.45pm | 10.10pm | Daily | Interislander | |||
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Rotorua | 7.45am | 3:10pm | Daily | via Taupo | InterCity Coachlines | |
9:00am | 5:00pm | Daily | via Taupo | InterCity Coachlines | ||
11.00am | 6.35pm | Daily | via Taupo | InterCity Coachlines | ||
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | ||||||
Rotorua to | ||||||
Auckland | 3.05am | 6.30am | Daily | InterCity Coachlines | ||
7.45am | 11.40pm | Daily | InterCity Coachlines | |||
7.45am | 3.10pm | Daily | scenic coach service - via Waitomo Caves | Great Sights | ||
11.45am | 3.25pm | Daily | InterCity Coachlines | |||
1.20pm | 5.20pm | Daily | InterCity Coachlines | |||
3.40pm | 7.30pm | Daily | InterCity Coachlines | |||
4.00pm | 8.00pm | Daily | InterCity Coachlines | |||
5.00pm | 8.10pm | Daily | Great Sights | |||
Accommodation in Auckland or at least a 1 night stay. Click for Auckland Motel/Hotel or Hostel accommodation | ||||||
Auckland to | ||||||
Paihia (Bay of Islands) | 7.30am | 1.30pm | Daily | Scenic Coach Service - Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | Great Sights | |
7.45am | 11.55am | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | ||
10.30am | 2.20pm | ----F-S | InterCity Coachlines | |||
1.00pm | 5:15pm | Daily | InterCity Coachlines | |||
4.00pm | 7.30pm | Daily | InterCity Coachlines | |||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
The above times are for
guidance only and may change with out notice |
||||||
Copyright © 2010-2016 - BM Marketing - All Rights Reserved |