New Zealand Bus Travel | ||||||
Home Franz Josef Franz Josef Accommodation National Bus Passes New Zealand Accommodation Questions Help | ||||||
Travel from Franz Josef/Joseph Glacier to Rotorua & Paihia by inter-city bus/coach, inter-island ferry &/or train choosing from a range of times timetable timetables schedules fares prices tickets bookings reservations travel service options | ||||||
Franz Josef Glacier to Paihia/Bay of Islands (via Rotorua) Bus and Coach Travel Services | ||||||
---|---|---|---|---|---|---|
Travel Option 1 | ||||||
Franz Josef to | Departs | Arrives | Frequency | Travel Information | Operator | |
Nelson | 9.15am | 7.30pm | Daily | InterCity Coachlines | ||
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Rotorua | 8.15am | 3.05am | Daily | Direct Bus/Ferry/Bus Service - 2 Day/1 Night | InterCity / Interislander | |
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | ||||||
Rotorua to | ||||||
Paihia (Bay of Islands) | 3.25am | 11.55pm | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | |
8.00am | 5.15pm | MTWT-SS | via Auckland | InterCity Coachlines | ||
8.00am | 7.45pm | Daily | via Auckland | InterCity Coachlines | ||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 2 | ||||||
Franz Josef to | Departs | Arrives | Frequency | Travel Information | Operator | |
Nelson | 9.15am | 7.00pm | Daily | InterCity Coachlines | ||
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Wellington | 8.15am | 5.45pm | Daily | Direct Bus/Ferry/Bus Service - 2 Day/1 Night | InterCity / Interislander | |
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Rotorua | 7.45am | 3:10pm | Daily | via Taupo | InterCity Coachlines | |
9:00am | 5:00pm | Daily | via Taupo | InterCity Coachlines | ||
11.00am | 6.35pm | Daily | via Taupo | InterCity Coachlines | ||
7:30pm | 3:05am | Nightly | Starlighter Overnight Bus Service | InterCity Coachlines | ||
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | ||||||
Rotorua to | ||||||
Paihia (Bay of Islands) | 3.25am | 11.55am | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | |
8.00am | 5.15pm | MTWT-SS | via Auckland | InterCity Coachlines | ||
8.00am | 7.45pm | Daily | via Auckland | InterCity Coachlines | ||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 3 | ||||||
Franz Josef to | Departs | Arrives | Frequency | Travel Information | Operator | |
Nelson | 9.15am | 7.00pm | Daily | InterCity Coachlines | ||
Accommodation is required in Nelson for at least a 1 night stay. Click for Nelson Motel/Hotel or Hostel accommodation | ||||||
Nelson to | ||||||
Picton | 8.15am | 10.40am | Daily | InterCity Coachlines | ||
9.15am | 11.10am | Daily | Operates Jan-Feb Only | InterCity Coachlines | ||
Picton to | ||||||
Wellington | 2.15pm | 5.45pm | Daily | Interislander | ||
6.45pm | 10.10pm | Daily | Interislander | |||
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Rotorua | 7.45am | 3:10pm | Daily | via Taupo | InterCity Coachlines | |
9:00am | 5:00pm | Daily | via Taupo | InterCity Coachlines | ||
11.00am | 6.35pm | Daily | via Taupo | InterCity Coachlines | ||
7:30pm | 3:05am | Nightly | Starlighter Overnight Bus Service | InterCity Coachlines | ||
Accommodation is required in Rotorua for at least a 1 night stay. Click for Rotorua Motel/Hotel or Hostel accommodation | ||||||
Rotorua to | ||||||
Auckland | 3.05am | 6.30am | Daily | InterCity Coachlines | ||
7.45am | 3.10pm | Daily | scenic coach service - via Waitomo Caves | Great Sights | ||
8.30am | 12.25pm | Daily | InterCity Coachlines | |||
11.45am | 3.25pm | Daily | InterCity Coachlines | |||
1.15pm | 5.00pm | Daily | InterCity Coachlines | |||
3.00pm | 7.00pm | Daily | InterCity Coachlines | |||
5.00pm | 8.10pm | Daily | Great Sights | |||
Accommodation in Auckland for at least a 1 night stay. Click for Auckland Motel/Hotel or Hostel accommodation | ||||||
Auckland to | ||||||
Paihia (Bay of Islands) | 7.25am | 1.30pm | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | Great Sights | |
8:30am | 12:40pm | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | ||
1.00pm | 5:45pm | MTWTFS- | InterCity Coachlines | |||
3.45pm | 7.30pm | MTW-FSS | InterCity Coachlines | |||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
You can use a Flexipass bus and ferry pass for the above travel | ||||||
Travel Option 4 | ||||||
Franz Josef to | Departs | Arrives | Frequency | Travel Information | Operator | |
Christchurch | 9.15am | 6.05pm | Daily | Bus and Train service via Greymouth* | InterCity / TranzAlpine Train | |
Accommodation is required in Christchurch for at least a 1 night stay. Click for Christchurch Motel/Hotel or Hostel accommodation | ||||||
Christchurch to | ||||||
Picton | 7:00am | 12:20pm | Daily | InterCity Coachlines | ||
Picton to | ||||||
Wellington | 2.15pm | 5.45pm | Daily | Interislander | ||
6.45pm | 10.10pm | Daily | Interislander | |||
Accommodation is required in Wellington for at least a 1 night stay. Click for Wellington Motel/Hotel or Hostel accommodation | ||||||
Wellington to | ||||||
Auckland | 7.45am | 6:30pm | Daily | via Taupo | InterCity Coachlines | |
9:00am | 8:15pm | Daily | via Taupo | InterCity Coachlines | ||
Accommodation is required in Auckland for at least a 1 night stay. Click for Auckland Motel/Hotel or Hostel accommodation | ||||||
Auckland to | ||||||
Paihia (Bay of Islands) | 7.25am | 1.30pm | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | Great Sights | |
8:30am | 12:40pm | Daily | Connects with 1.30pm Cape Brett 'Hole in the Rock' cruise | InterCity Coachlines | ||
1.00pm | 5:45pm | MTWTFS- | InterCity Coachlines | |||
3.45pm | 7.30pm | MTW-FSS | InterCity Coachlines | |||
Fares and Reservations | ONLINE FARES/RESERVATIONS | |||||
* Fare includes all train and bus travel | ||||||
You can use a Flexipass bus and ferry pass for the above travel except for the TranzAlpine train which is additional fare to the pass | ||||||
The above times are for
guidance only and may change with out notice |
||||||
Copyright © 2010-2016 - BM Marketing - All Rights Reserved |