New Zealand Bus Travel | |||||||
Home Whangarei Whangarei Accommodation National Bus Passes Ferry services New Zealand Accommodation Questions Help | |||||||
Travel by inter-city coach/bus from Whangarei to Auckland Kerikeri Paihia Kaitaia Hamilton Rotorua Tauranga Taupo Napier Hastings Taupo Palmerston Wellington bus fare travel services | |||||||
Bus and Coach Travel Services from Whangarei | |||||||
---|---|---|---|---|---|---|---|
Whangarei to | Departs | Arrives | Frequency | Timetables and Reservations | Service Information | Operator | |
Blenheim | 11.35am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 2 Day/1 Night | InterCity / Interislander | |
Hamilton | 9.15am | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
11.35am | 5.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
2.45pm | 9.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
Hastings | 9.15am | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Kaikoura | 11.35am | 3.25pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 2 Day/1 Night | InterCity / Interislander | |
Kaitaia | 10.35am | 2.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Kerikeri | 10.35am | 12.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
1.10pm | 2.45pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
3.55pm | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
7.00pm | 8.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
Mt Maunganui | 9.15am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Napier | 9.15am | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Nelson | 11.35am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 2 Day/1 Night | InterCity / Interislander | |
Paihia | 10.35am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
1.10pm | 2.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
3.55pm | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
7.00pm | 8.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
Palmerston North | 2.45pm | 4.25am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
Picton | 11.35am | 11.35am | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 2 Day/1 Night | InterCity / Interislander | |
Rotorua | 9.15am | 5.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
11.35am | 7.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
2.45pm | 11.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
Taupo | 9.15am | 5.45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
2.45pm | 12.45am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | ||
Tauranga | 9.15am | 4.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
11.35am | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
Wellington | 2.45pm | 6.30am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
The above times are for
guidance only and may change with out notice |
|||||||
Copyright © 2010-2017 - BM Marketing - All Rights Reserved |