New Zealand Bus Travel | |||||||
Home Kerikeri Kerikeri Accommodation National Bus Passes Wellington-Picton Ferries New Zealand Accommodation Questions Help | |||||||
Travel by inter-city coach/bus from Kerikeri to Kaitaia Paihia Whangarei Blenheim Christchurch Kaikoura Nelson Palmerston Nth Picton Rotorua Wellington timetables, schedules fares, prices, tickets, bookings, reservations routes & travel | |||||||
Bus and Coach Timetables Travel Services from Kerikeri | |||||||
---|---|---|---|---|---|---|---|
Kerikeri to | Departs | Arrives | Frequency | Fares and Reservations | Service Information | Operated By | |
Blenheim | 9.55am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 2 Day/1 Night | InterCity / Interislander | |
Christchurch | 9.55am | 7.40pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 2 Day/1 Night | InterCity / Interislander | |
Hamilton | 7.30am | 2.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
9.55am | 5.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
1.10pm | 9.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
Hastings | 7.30am | 8.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Kaikoura | 9.55am | 4.50pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 2 Day/1 Night | InterCity / Interislander | |
Kaitaia | 12.35pm | 2.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Matamata | 7.30am | 3.45pm | Daily | ONLINE FARES/RESERVATIONS | For Hobbiton movie set | InterCity Coachlines | |
9.55am | 7.30pm | Daily | ONLINE FARES/RESERVATIONS | For Hobbiton movie set | InterCity Coachlines | ||
Napier | 7.30am | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Nelson | 9.55am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 2 Day/1 Night | InterCity / Interislander | |
Paihia | 7.30am | 7.50am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
9.55am | 10.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
1.10pm | 1.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
3.45pm | 4.05pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
Palmerston North | 9.55am | 4.25am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
Picton | 9.55am | 12.30pm | Daily | ONLINE FARES/RESERVATIONS | combined bus/ferry/bus service - 2 Day/1 Night | InterCity / Interislander | |
Rotorua | 7.30am | 5.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
9.55am | 7.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
1.10pm | 11.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
Taupo | 9.55am | 1.05am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
Tauranga | 7.30am | 4.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
9.55am | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
Wellington | 9.55am | 6.30am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service | InterCity Coachlines | |
Whangarei | 7.30am | 9.10am | Daily | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines | |
9.55am | 11.35am | Daily | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines | ||
1.10pm | 2.45pm | Daily | ONLINE FARES/RESERVATIONS | via Paihia | InterCity Coachlines | ||
The above times are for
guidance only and may change with out notice |
|||||||
Copyright © 2010-2018 - BM Marketing - All Rights Reserved |