New Zealand Bus Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home National Bus Services National Bus Routes Sightseeing Bus Tours Ferry Services TranzAlpine Train New Zealand Accommodation Help | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Major Inter-City Bus and Coach Departure and Arrival Locations in New Zealand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To find a bus departure and/or arrival location in New Zealand and accommodation that this close to that arrival and/or departure location, please click on the location located on the below route map. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Centre - SkyCity Coach Terminal 102 Hobson Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Auckland city central bus/coach terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manukau City - Manukau Bus Interchange, Putney Way* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* For Auckland International Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton - Hamilton Transport Centre - Anglesea Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Hamilton city central bus/coach terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matamata - Matamata i-Site - 45 Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotorua - Tourism Rotorua - 1167 Fenton Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Rotorua city central bus/coach terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taupo - Taupo i-SITE 30 Tongariro Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palmerston North - Palmerston North i-SITE - the Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellington - Platform 9 Wellington Railway Station Bunny Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Wellington city central bus/coach terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaitaia - Kaitaia I-Site Cnr South Road and Matthews Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Islands - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pahia - Maritime Building adjacent to the wharf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Paihia central bus/coach stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerikeri - Subway 9 Cobham Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whangarei - Northland Coach & Travel Centre 3C Bank Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tauranga - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City - I-Site Wharf street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Maunganui - I-Site Salisbury Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gisborne - I-Site 209 Grey Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napier - Clive Square terminal, 12 Carlyle Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hastings - The Bus Shelter 17 Russell Street (Opposite subway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Park - Ski Haus Carroll Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near National Park central bus/coach stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohakune - Harvey World Travel 27 Clyde Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Ohakune central bus/coach stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Plymouth - Travel Centre 19 Ariki Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whanganui - Travel Centre 56 Ridgway Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picton - Interislander Ferry Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christchurch - Christchurch Bus Exchange 662 Colombo Street - on the corner of Colombo and Litchfield Streets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Christchurch city central bus/coach terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christchurch Airport - Outside Internationals Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christchurch Railway Station - Troup Drive off Clarence St, Addington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Christchurch Railway Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunedin - 7 Halsey Street near the corner of Sturdee Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queenstown - Athol Street (Middle of car park) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Queenstown central bus/coach terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te Anau - Kiwi Country 2 Miro Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milford Sound - Front entrance of Visitors Centre, Milford Wharf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nelson - Travel Centre 27 Bridge Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Nelson city central bus/coach terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greymouth - I-Site Greymouth Railway Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hokitika - I-Site 36 Weld Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franz Josef - Bus stop Main Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Franz Josef central bus/coach stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fox Glacier - Bus Stop Main Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Fox Glacier central bus/coach stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanaka - I-Site Lakefront 100 Ardmore Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invercargill - Invercargill Information Centre 108 Gala Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blenheim - I-Site Blenheim Railway Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaikoura - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southbound - Cray Pot Cafe 77 West End | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northbound - The fish Tank Lodge 86 West End | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation near Kaikoura central bus/coach stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tekapo/Lake Tekapo - Lake Tekapo Tavern carpark, Main Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt Cook/Aoraki - Aoraki Lobby Hermitage Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation at Mt Cook/Aoraki village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2010-2018 - BM Marketing - All Rights Reserved |